Championship Weekend Detail Below
by Calvin on Nov.02, 2010, under 5-Man
PLAY-OFF SCHEDULE IS AT THE BOTTOM OF THE PAGE
-
-
-
-
-
-
-
Pro-Flag Division Weekend Warrior Division
| 1 | Rocky Mount Raiders 4-1-0 | 1 | Outsiders 4-0-0 |
| 2 | Blinco’s 3-2-0 | 2 | Carolina Dough Boy’s 3-1-0 |
| 3 | RDU Assault 3-2-0 | 3 | Hittmen 2-2-0 |
| 4 | Dirty Devils 2-3-0 | 4 | Bombsquad 1-3-0 |
| 5 | Cardinal’s 1-4-0 | 5 | Gunslingers 0-4 |
| 6 | Overtime 0-5-0 | ||
Field # 1 Field # 2
| Oct-3 | Oct-3 | ||||||
| 12:30 | Vs | 12:15 | Vs | ||||
| 1:30 | 29 RDU | Vs | 27 RAIDERS | 1:15 | Vs | ||
| 2:30 | Vs | 2:15 | Vs | ||||
| 3:30 | Vs | 3:15 | Vs | ||||
| Oct-10 | |||||||
| 12:30 | 12:15 | ||||||
| 1:30 | 13 RDU | Vs | 21 BLINCO’S | 1:15 | 27 GUNSLINGERS | Vs | 28 HITTMEN |
| 2:30 | 20 CARDS | Vs | 08 DEVILS | 2:15 | BYE | Vs | OUTSIDERS |
| 3:30 | 39 RAIDERS | Vs | 12 OVERTIME | 3:15 | 12 BOMBSQUAD | Vs | 14 DOUGHBOYS |
| Oct-17 | |||||||
| 12:30 | 12:15 | ||||||
| 1:30 | 06 CARDS | Vs | 21 RDU | 1:15 | 21 BOMBSQUAD | Vs | 24 OUTSIDERS |
| 2:30 | 13 BLINCO’S | Vs | 19 RAIDERS | 2:15 | 12 GUNSLINGERS | Vs | 13 DOUGHBOYS |
| 3:30 | HITTMEN | Vs | BYE | 3:15 | 00 OVERTIME | Vs | 28 DEVILS |
| Oct-24 | |||||||
| 12:30 | 12:15 | ||||||
| 1:30 | 06 OUTSIDERS | Vs | 31 DOUGHBOYS | 1:15 | 28 BOMBSQUAD | Vs | 12 GUNSLINGERS |
| 2:30 | 13 CARDS | Vs | 34 BLINCO’S | 2:15 | 41 RDU | Vs | 02 OVERTIME |
| 3:30 | HITTMEN | Vs | BYE | 3:15 | 12 DEVILS | Vs | 32 RAIDERS |
| Oct-31 | |||||||
| 12:30 | 12:15 | ||||||
| 1:30 | 20 BOMBSQUAD | Vs | 27 HITTMEN | 1:15 | |||
| 2:30 | 25 OUTSIDERS | Vs | 18 HITTMEN | 2:15 | Vs | ||
| 3:30 | GUNSLINGERS | Vs | BYE | 3:15 | |||
| Nov-7 | |||||||
| 12:30 | 13 BLINCO’S | Vs | 12 DEVILS | 12:15 | |||
| 1:30 | 40 BLINCO’S | Vs | 19 OVERTIME | 1:15 | 28 RDU | Vs | 34 DEVILS |
| 2:30 | 9 CARDS | Vs | 6 OVERTIME | 2:15 | 18 CARDS | Vs | 39 RAIDERS |
| 3:30 | 25 DOUGHBOYS | Vs | 12 HITTMEN | 3:15 | 34 OUTSIDERS | Vs | 12 GUNSLINGERS |
| BYE | BOMBSQUAD | ||||||
Non-Contact Playoffs
Make Up Games
| Nov-14 | |||
| 12:30 | (4) BOMBSQUAD | Vs | (5) GUNSLINGERS |
| 1:30 | (2) DOUGH BOYS | Vs | (3) HITTMEN |
| 2:30 | (1) OUTSIDERS | Vs | Winner or 4/5 Game |
Contact Playoffs/ Championship Games
| NOV 21 | FIELD I | FIELD II | |||||
| 12:30 | Dough Boys | Vs | Hittmen | 12:15 | (3)RDU | Vs | (6) Overtime |
| 1:30 | (1) Raiders | Vs | (4)Cardinals | 1:15 | (2) Blinco’s | Vs | Winner 3/6 |
| 3:00 | Non-Contact | Championship | 2:15 | Contact | Championship |
1 comment for this entry:

February 27th, 2011 on 6:42 am
test